<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EarLevel Engineering</title>
	<atom:link href="http://www.earlevel.com/main/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earlevel.com/main</link>
	<description>Practical digital audio signal processing</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on A gentle introduction to the FFT by Vadim</title>
		<link>http://www.earlevel.com/main/2002/08/31/a-gentle-introduction-to-the-fft/#comment-1300</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlevel.com/blog/?p=11#comment-1300</guid>
		<description>The most clear explanation I have ever read! Must read! Thanks for the article!</description>
		<content:encoded><![CDATA[<p>The most clear explanation I have ever read! Must read! Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A gentle introduction to the FFT by Stephen</title>
		<link>http://www.earlevel.com/main/2002/08/31/a-gentle-introduction-to-the-fft/#comment-1297</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlevel.com/blog/?p=11#comment-1297</guid>
		<description>Thanks for posting this.  As a VLSI student trying to understand FFT this was very helpful in giving me a basic understanding.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this.  As a VLSI student trying to understand FFT this was very helpful in giving me a basic understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit about reverb by Vadim</title>
		<link>http://www.earlevel.com/main/1997/01/19/a-bit-about-reverb/#comment-1220</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Mon, 26 Dec 2011 21:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlevel.com/blog/?p=26#comment-1220</guid>
		<description>Very good blog! Thank you!</description>
		<content:encoded><![CDATA[<p>Very good blog! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit about reverb by Nigel Redmon</title>
		<link>http://www.earlevel.com/main/1997/01/19/a-bit-about-reverb/#comment-1203</link>
		<dc:creator>Nigel Redmon</dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlevel.com/blog/?p=26#comment-1203</guid>
		<description>Yes. Unfortunately, Bill’s work hasn&#039;t been available for several years. You can find his projects page &lt;a href=&quot;http://xenia.media.mit.edu/~billg/projects.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, but the “list of publications” link is stale there as well. His most interesting paper is &lt;i&gt;Efficient Convolution without Input Output Delay&lt;/i&gt;, which describes the basis for convolution reverbs. You should be able to get it through aes.org.</description>
		<content:encoded><![CDATA[<p>Yes. Unfortunately, Bill’s work hasn&#8217;t been available for several years. You can find his projects page <a href="http://xenia.media.mit.edu/~billg/projects.html" rel="nofollow">here</a>, but the “list of publications” link is stale there as well. His most interesting paper is <i>Efficient Convolution without Input Output Delay</i>, which describes the basis for convolution reverbs. You should be able to get it through aes.org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample rate conversion: up by Nigel Redmon</title>
		<link>http://www.earlevel.com/main/2010/12/05/sample-rate-conversion-up/#comment-1202</link>
		<dc:creator>Nigel Redmon</dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlevel.com/main/?p=65#comment-1202</guid>
		<description>Yes—you can use a minimum phase filter. The only consequence is that you&#039;ll be altering phase in addition to changing the sample rate, and maybe you have a good reason to do that.</description>
		<content:encoded><![CDATA[<p>Yes—you can use a minimum phase filter. The only consequence is that you&#8217;ll be altering phase in addition to changing the sample rate, and maybe you have a good reason to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit about reverb by Tobiah</title>
		<link>http://www.earlevel.com/main/1997/01/19/a-bit-about-reverb/#comment-1199</link>
		<dc:creator>Tobiah</dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlevel.com/blog/?p=26#comment-1199</guid>
		<description>The link to the book at the bottom is broken.</description>
		<content:encoded><![CDATA[<p>The link to the book at the bottom is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample rate conversion: up by MattWard</title>
		<link>http://www.earlevel.com/main/2010/12/05/sample-rate-conversion-up/#comment-1186</link>
		<dc:creator>MattWard</dc:creator>
		<pubDate>Fri, 11 Nov 2011 17:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlevel.com/main/?p=65#comment-1186</guid>
		<description>I assume one could also use a minimum phase filter?  Are there any unseen problems one may come across with that?</description>
		<content:encoded><![CDATA[<p>I assume one could also use a minimum phase filter?  Are there any unseen problems one may come across with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sound of dither by Richard</title>
		<link>http://www.earlevel.com/main/2010/11/07/the-sound-of-dither/#comment-1174</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 04 Nov 2011 13:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlevel.com/blog/?p=5#comment-1174</guid>
		<description>Finally an excellent audio demonstration of why dithering is used. I&#039;ve been dithering my final mixes at the last mastering stage on the basis that it was recommended by professionals. I knew that dithering had something to do with improving the &quot;quality&quot; of the final mastered audio but I couldn&#039;t really &quot;hear&quot; why. With these audio examples you can actually hear the disturbance to the waveform in the tail of the non-dithered sine wave as it fades away. Thanks for this excellent explanation.</description>
		<content:encoded><![CDATA[<p>Finally an excellent audio demonstration of why dithering is used. I&#8217;ve been dithering my final mixes at the last mastering stage on the basis that it was recommended by professionals. I knew that dithering had something to do with improving the &#8220;quality&#8221; of the final mastered audio but I couldn&#8217;t really &#8220;hear&#8221; why. With these audio examples you can actually hear the disturbance to the waveform in the tail of the non-dithered sine wave as it fades away. Thanks for this excellent explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pole-Zero placement by Nigel Redmon</title>
		<link>http://www.earlevel.com/main/2003/02/27/pole-zero-placement/#comment-1166</link>
		<dc:creator>Nigel Redmon</dc:creator>
		<pubDate>Sun, 18 Sep 2011 17:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlevel.com/blog/?p=19#comment-1166</guid>
		<description>Indeed. A log frequency option would be nice too (and an arbitrary number of poles and zeros), if I can find time to update it.</description>
		<content:encoded><![CDATA[<p>Indeed. A log frequency option would be nice too (and an arbitrary number of poles and zeros), if I can find time to update it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pole-Zero placement by Ankit Bhurane</title>
		<link>http://www.earlevel.com/main/2003/02/27/pole-zero-placement/#comment-1165</link>
		<dc:creator>Ankit Bhurane</dc:creator>
		<pubDate>Sun, 18 Sep 2011 13:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlevel.com/blog/?p=19#comment-1165</guid>
		<description>Also the poles an zeros should be able to vary on the plot itself with/ instead of  slider ...</description>
		<content:encoded><![CDATA[<p>Also the poles an zeros should be able to vary on the plot itself with/ instead of  slider &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

